Availability: | |
---|---|
Quantity: | |
TEW111ABP
Topmedi
TEW111ABP
Overall width | 58 |
Overall Length | 95 |
Overall Height | 89 |
Seat Width | 39 |
Seat Height | 47 |
Seat Deepth | 41.5 |
Real wheel dia. | 7“ |
Front wheel dia. | 12“ |
Loading capacity | 100kg |
Carton size | 71*40*76 |
N.W. | 28kg |
G.W. | 31kg |
The wheelchair frame is made of iron and has an electronic brake function.
The wheelchair battery is 12AH lead acid, and the motor is 250W*2.
The battery life of the electric wheelchair can reach 10km
The speed of the electric wheelchair is 6km/h.
The wheelchair can climb up to 10°.
Overall width | 58 |
Overall Length | 95 |
Overall Height | 89 |
Seat Width | 39 |
Seat Height | 47 |
Seat Deepth | 41.5 |
Real wheel dia. | 7“ |
Front wheel dia. | 12“ |
Loading capacity | 100kg |
Carton size | 71*40*76 |
N.W. | 28kg |
G.W. | 31kg |
The wheelchair frame is made of iron and has an electronic brake function.
The wheelchair battery is 12AH lead acid, and the motor is 250W*2.
The battery life of the electric wheelchair can reach 10km
The speed of the electric wheelchair is 6km/h.
The wheelchair can climb up to 10°.